Race Results 25th Mt. Kinabalu International Climbathon 2011, Ranau Sabah Borneo Malaysia

>> October 25, 2011

22-23 October, Ranau: 25th Mount Kinabalu International Climbathon

This 2011 edition marks the 25th edition of Mount Kinabalu International Climbathon which is held each year in Ranau (Sabah Borneo Malaysia). The race covered a total distance of 21km including up and down the Mount Kinabalu (4,095m). For 9th consecutive year the climbathon has been part of World Skyrunner Series (only seven selected venues in the World).  The World Skyrunner Series is an altitude running event organized by the International Skyrunning Federation (ISF) and  in conjunction with Sabah Tourism (for Mt Kinabalu Climbathon).

In this edition, the Kinabalu Climbathon was selected the venue to award the "SkyRunner Super Cup" to the champion of champions (winner). The SkyRunner Super Cup is a new title introduced by the ISF, held every two years at the year of the European Skyrunning Championships.

As usual runners from more than 20 countries were taking part- MAS, BRA, BRU, CAN, ESP, FRA, GBR, GER, HKG, INA, ITA, JAP, KAZ, KEN, KOR, NZL, NEP, PHI, SIN, SUI, SWE, USA, WAL. Men open category was held on 23rd October, while men vetaran & women open on 22nd October, leading results are as follow (times when they reach the summit are shown in the brackets):
-> related post (& photos)  click here

(23) Men open:
1, Kilian Jornet, ESP, 2:37:04 (1:41:28)
2, Marco De Gesperi, ITA, 2:37:48 (1:37:49)
3, Luis Alberto Hernando, ESP, 2:42:36 (1:41:33)
4, Sudip Kulung, NEP, 2:45:14 (1:49:17)
5, Toru Miyahara, JPN, 2:46:26 (1:43:39)
6, Safrey Sumping, MAS/Sab, 2:55:12 (1:53:01)
7, Greg Vollet, FRA, 2:55:25 (1:51:34)
8, Daved Simpat, MAS/Sab, 3:02:14 (1:59:11)
9, Upendra Sunuwar, NEP, 3:07:54 (2:00:04)
10, Ricky William Lightfoot, GBR, 3:11:05 (2:03:50)
11, Jemarvin Septimo Cabilan, PHI, 3:13:30 (2:03:39)
12, Leo Sarabosing Colonia, PHI, 3:16:25 (2:06:29)
13, Rafael Rafisovich Faizullin, KAZ, 3:16:55 (1:59:27)
14, Jhoy Sitian, MAS/Sab, 3:17:10 (2:08:53)
15, Sapin Sapirin Sumping, MAS/Sab, 3:19:06 (2:12:03)
16, Moses Kipsang Kandie, KEN, 3:22:29 (2:08:08)
17, Patrick Nicolini, ITA, 3:23:36 (2:05:43)
18, D Nobert Jaimis, MAS/Sab, 3:29:37 (2:16:02)
19, Tomoyuki Igawa, JPN, 3:30:02 (2:14:34)
20, Safree Sabdin, MAS/Sab, 3:31:40 (2:17:46)

(22) Men Veteran:
1, Yusuf Sumbad, MAS/Sab, 3:09:35 (1:58:55)
2, Madamin Ghun, MAS/Sab, 3:16:11 (2:08:06)
3, Guianus Salagan, MAS/Sab, 3:23:53 (2:08:06)
4, Sarun Sadi, MAS/Sab, 3:37:46 (2:15:03)
5, Tingkun Penimbol, MAS/Sab, 3:45:40 (2:25:17)
6, Robert Lea Tham, USA, 3:48:49 (2:17:25)
7, Painol Saliun, MAS/Sab, 3:50:30 (2:23:51)
8, Nobuyoshi Kobayashi, JPN, 3:50:50 (2:19:39)
9, Mark Western, CAN, 4:06:54 (2:35:35)
10, Suhaipin Surin, MAS/Sab, 4:23:19 (2:43:28)

(22) Women: 
1, Danny Kuilin Gongot, MAS/Sab, 3:41:29 (2:20:17)
2, Anna Frost, NZL, 3:50:35 (2:25:17)
3, Brandy Erholtz, USA, 3:52:21 (2:11:19)
4, Ahineh Dainin, MAS/Sab, 3:53:49 (2:28:24)
5, Muidah Bolinting, MAS/Sab, 4:13:52 (2:45:09)
6, Somilin Longik, MAS/Sab, 4:22:14 (2:53:43)
7, Leigh Ann Lawrentz, USA, 4:28:02 (2:32:33)
8, Jin Hwa Kim, KOR, 4:38:12 (3:08:41)
9, Ochiai Naomi, JPN, 4:40:54 (2:42:37)
10, Natasha Kay Buckley, NZL, 4:41:33 (2:47:15)

--> Winners of SkyRunner World Series HERE

25th Mt. Kinabalu International Climbathon 2011 - Marco de Gesperi & Killian Jornet


Luis Hernando


Toru Miyahara

Post a Comment

ASIAN LEADERS (Men)

To be updated

STATISTICS

STATISTICS

ASIAN LEADERS (Women)

To be updated

Statistics


ARCHIVES

Copyright © 2009-2018, AdrianSprints.com . All Rights Reserved . Policy . Term of Use
Sports Top Blogs Sports blogs & blog posts Free Web Stats

Back to TOP