7 de jul. de 2012

Le Tour de France 2012 - Stage 7




Mountain passes & hills Tomblaine / La Planche des Belles Filles 199KM

  • Km 112.0 - Col de Grosse Pierre3.1 kilometre-long climb at 6.4% - category 3
  • Km 150.5 - Col du Mont de Fourche (620 m)3.1 kilometre-long climb at 6.4% - category 3
  • Km 199.0 - La Planche des Belles Filles5.9 kilometre-long climb at 8.5% - category 1





 

Mark Cavendish


Bradley Wiggins, Cadel Evans, Vincenzo Nibali

Bradley Wiggins, Cadel Evans, Christopher Froome

 Cadel Evans, Christopher Froome

Bradley Wiggins, Cadel Evans, Christopher Froome

Fränk Schleck

Fabian Cancellara

Christopher Froome

Bradley Wiggins

Christopher Froome

Rein Taaramae


Result classification:
rankriderrider No.teamtimes             gap
 
 
 
 
 
 
1.GBRFROOME Christopher105SKY PROCYCLING04h 58' 35'' 
2.AUSEVANS Cadel1BMC RACING TEAM04h 58' 37'' + 00' 02''
3.GBRWIGGINS Bradley101SKY PROCYCLING04h 58' 37'' + 00' 02''
4.ITANIBALI Vincenzo51LIQUIGAS-CANNONDALE04h 58' 42'' + 00' 07''
5.ESTTAARAMAE Rein81COFIDIS LE CREDIT EN LIGNE04h 58' 54'' + 00' 19''
6.ESPZUBELDIA Haimar19RADIOSHACK-NISSAN04h 59' 19'' + 00' 44''
7.FRAROLLAND Pierre29TEAM EUROPCAR04h 59' 21'' + 00' 46''
8.SLOBRAJKOVIC Janez181ASTANA PRO TEAM04h 59' 21'' + 00' 46''
9.RUSMENCHOV Denis131KATUSHA TEAM04h 59' 25'' + 00' 50''
10.BELMONFORT Maxime16RADIOSHACK-NISSAN04h 59' 31'' + 00' 56''
11.IRLROCHE Nicolas79AG2R LA MONDIALE04h 59' 41'' + 01' 06''
12.LUXSCHLECK Frank11RADIOSHACK-NISSAN04h 59' 44'' + 01' 09''
13.AUSPORTE Richie107SKY PROCYCLING04h 59' 49'' + 01' 14''
14.AUSROGERS Michael108SKY PROCYCLING04h 59' 59'' + 01' 24''
15.FRAPINOT Thibaut146FDJ-BIGMAT04h 59' 59'' + 01' 24''
16.ESPSANCHEZ Samuel31EUSKALTEL - EUSKADI05h 00' 06'' + 01' 31''
17.IRLMARTIN Daniel65GARMIN-SHARP-BARRACUDA05h 00' 14'' + 01' 39''
18.ESPIZAGUIRRE INSAUSTI Gorka34EUSKALTEL - EUSKADI05h 00' 14'' + 01' 39''
19.FRAGALLOPIN Tony13RADIOSHACK-NISSAN05h 00' 19'' + 01' 44''
20.SUICANCELLARA Fabian12RADIOSHACK-NISSAN05h 00' 27'' + 01' 52''
21.BELVANENDERT Jelle119LOTTO-BELISOL TEAM05h 00' 27'' + 01' 52''
22.BELVAN DEN BROECK Jurgen111LOTTO-BELISOL TEAM05h 00' 27'' + 01' 52''
23.PORCOSTA Rui Alberto163MOVISTAR TEAM05h 00' 27'' + 01' 52''
24.FRAVOECKLER Thomas21TEAM EUROPCAR05h 00' 40'' + 02' 05''
25.ITASCARPONI Michele41LAMPRE - ISD05h 00' 40'' + 02' 05''
26.KAZVINOKOUROV Alexandre189ASTANA PRO TEAM05h 00' 52'' + 02' 17''
27.ESPVALVERDE Alejandro161MOVISTAR TEAM05h 00' 54'' + 02' 19''
28.ESPVALLS FERRI Rafael128VACANSOLEIL-DCM05h 00' 54'' + 02' 19''
29.NEDMOLLEMA Bauke153RABOBANK CYCLING TEAM05h 00' 54'' + 02' 19''
30.USAHORNER Christopher14RADIOSHACK-NISSAN05h 00' 54'' + 02' 19''
31.NEDWEENING Pieter209ORICA GREENEDGE05h 00' 54'' + 02' 19''
32.GERKLÖDEN Andréas15RADIOSHACK-NISSAN05h 00' 54'' + 02' 19''
33.FRACHAVANEL Sylvain192OMEGA PHARMA-QUICK STEP05h 00' 59'' + 02' 24''
34.BLRKIRYIENKA Vasili167MOVISTAR TEAM05h 01' 07'' + 02' 32''
35.SVKVELITS Peter199OMEGA PHARMA-QUICK STEP05h 01' 25'' + 02' 50''
36.ITACARUSO Gianpaolo132KATUSHA TEAM05h 01' 28'' + 02' 53''
37.NEDGESINK Robert151RABOBANK CYCLING TEAM05h 01' 28'' + 02' 53''
38.RUSVORGANOV Eduard139KATUSHA TEAM05h 01' 28'' + 02' 53''
39.FRACASAR Sandy141FDJ-BIGMAT05h 01' 28'' + 02' 53''
40.ITABASSO Ivan52LIQUIGAS-CANNONDALE05h 01' 28'' + 02' 53''
41.NEDTEN DAM Laurens157RABOBANK CYCLING TEAM05h 01' 28'' + 02' 53''
42.CROKISERLOVSKI Robert188ASTANA PRO TEAM05h 01' 28'' + 02' 53''
43.FRAFEILLU Brice94SAUR-SOJASUN05h 01' 38'' + 03' 03''
44.FRACOPPEL Jérôme91SAUR-SOJASUN05h 01' 38'' + 03' 03''
45.ITAMARZANO Marco46LAMPRE - ISD05h 01' 38'' + 03' 03''
46.USAVAN GARDEREN Tejay9BMC RACING TEAM05h 01' 43'' + 03' 08''
47.KAZKASHECHKIN Andrey186ASTANA PRO TEAM05h 01' 46'' + 03' 11''
48.USALEIPHEIMER Levi191OMEGA PHARMA-QUICK STEP05h 01' 46'' + 03' 11''
49.RUSGUSEV Vladimir134KATUSHA TEAM05h 01' 46'' + 03' 11''
50.DENSORENSEN Chris Anker178TEAM SAXO BANK-TINKOFF BANK05h 02' 16'' + 03' 41''
51.FRAMONCOUTIE David88COFIDIS LE CREDIT EN LIGNE05h 02' 16'' + 03' 41''
52.FRAJEANDESBOZ Fabrice95SAUR-SOJASUN05h 02' 33'' + 03' 58''
53.FRACHEREL Mikael73AG2R LA MONDIALE05h 02' 42'' + 04' 07''
54.FRAPERAUD Jean-Christophe71AG2R LA MONDIALE05h 02' 42'' + 04' 07''
55.GERNERZ Dominik55LIQUIGAS-CANNONDALE05h 02' 42'' + 04' 07''
56.SWEKESSIAKOFF Fredrik187ASTANA PRO TEAM05h 02' 42'' + 04' 07''
57.FRARIBLON Christophe78AG2R LA MONDIALE05h 02' 42'' + 04' 07''
58.ESPMARTINEZ Egoi35EUSKALTEL - EUSKADI05h 02' 47'' + 04' 12''
59.NEDKRUIJSWIJK Steven152RABOBANK CYCLING TEAM05h 02' 55'' + 04' 20''
60.POLSZMYD Sylvester58LIQUIGAS-CANNONDALE05h 03' 03'' + 04' 28''
61.FRAKERN Christophe27TEAM EUROPCAR05h 03' 05'' + 04' 30''
62.ITAMARCATO Marco125VACANSOLEIL-DCM05h 03' 09'' + 04' 34''
63.ITAMALACARNE Davide28TEAM EUROPCAR05h 03' 34'' + 04' 59''
64.NEDWESTRA Lieuwe121VACANSOLEIL-DCM05h 03' 34'' + 04' 59''
65.GERMARTIN Tony196OMEGA PHARMA-QUICK STEP05h 03' 36'' + 05' 01''
66.BELGILBERT Philippe4BMC RACING TEAM05h 03' 43'' + 05' 08''
67.ESPAZANZA SOTO Jorge33EUSKALTEL - EUSKADI05h 03' 43'' + 05' 08''
68.FRAROY Jérémy148FDJ-BIGMAT05h 04' 06'' + 05' 31''
69.FRABERNAUDEAU Giovanni23TEAM EUROPCAR05h 04' 22'' + 05' 47''
70.SVKVELITS Martin198OMEGA PHARMA-QUICK STEP05h 04' 30'' + 05' 55''
71.FRAROUX Anthony147FDJ-BIGMAT05h 04' 33'' + 05' 58''
72.FRASPRICK Matthieu217TEAM ARGOS-SHIMANO05h 04' 48'' + 06' 13''
73.FRADI GREGORIO Rémy82COFIDIS LE CREDIT EN LIGNE05h 05' 02'' + 06' 27''
74.FRAVICHOT Arthur149FDJ-BIGMAT05h 05' 05'' + 06' 30''
75.UKRGRIVKO Andriy184ASTANA PRO TEAM05h 05' 05'' + 06' 30''
76.PORPAULINHO Sergio Miguel Moreira177TEAM SAXO BANK-TINKOFF BANK05h 05' 10'' + 06' 35''
77.KAZFOFONOV Dmitriy183ASTANA PRO TEAM05h 05' 10'' + 06' 35''
78.ESPPLAZA MOLINA Ruben168MOVISTAR TEAM05h 05' 10'' + 06' 35''
79.FRALEVARLET Guillaume97SAUR-SOJASUN05h 05' 40'' + 07' 05''
80.FRAPINEAU Jérôme197OMEGA PHARMA-QUICK STEP05h 05' 51'' + 07' 16''
81.FRABOUET Maxime72AG2R LA MONDIALE05h 05' 57'' + 07' 22''
82.NORBOASSON HAGEN Edvald102SKY PROCYCLING05h 06' 08'' + 07' 33''
83.ITACANUTI Federico53LIQUIGAS-CANNONDALE05h 06' 08'' + 07' 33''
84.ITASTORTONI Simone48LAMPRE - ISD05h 06' 08'' + 07' 33''
85.ESPCOBO ACEBO Juan Jose162MOVISTAR TEAM05h 06' 33'' + 07' 58''
86.NEDDE KORT Koen213TEAM ARGOS-SHIMANO05h 06' 33'' + 07' 58''
87.GERBURGHARDT Marcus2BMC RACING TEAM05h 06' 35'' + 08' 00''
88.USAHINCAPIE George5BMC RACING TEAM05h 06' 35'' + 08' 00''
89.SUISCHÄR Michael8BMC RACING TEAM05h 06' 35'' + 08' 00''
90.DENLUND Anders174TEAM SAXO BANK-TINKOFF BANK05h 07' 03'' + 08' 28''
91.DENSORENSEN Nicki179TEAM SAXO BANK-TINKOFF BANK05h 07' 03'' + 08' 28''
92.GERKNEES Christian106SKY PROCYCLING05h 07' 34'' + 08' 59''
93.AUSGERRANS Simon201ORICA GREENEDGE05h 07' 34'' + 08' 59''
94.FRAJEROME Vincent26TEAM EUROPCAR05h 07' 34'' + 08' 59''
95.FRAMOINARD Amaël6BMC RACING TEAM05h 07' 34'' + 08' 59''
96.ITAVANOTTI Alessandro59LIQUIGAS-CANNONDALE05h 07' 38'' + 09' 03''
97.FRAFEDRIGO Pierrick142FDJ-BIGMAT05h 07' 38'' + 09' 03''
98.BELDE WEERT Kevin193OMEGA PHARMA-QUICK STEP05h 07' 44'' + 09' 09''
99.BELDEVENYNS Dries194OMEGA PHARMA-QUICK STEP05h 07' 44'' + 09' 09''
100.GBRCUMMINGS Stephen3BMC RACING TEAM05h 07' 51'' + 09' 16''
101.FRAMARINO Jean Marc98SAUR-SOJASUN05h 07' 55'' + 09' 20''
102.JPNARASHIRO Yukiya22TEAM EUROPCAR05h 08' 17'' + 09' 42''
103.GERVOIGT Jens18RADIOSHACK-NISSAN05h 08' 23'' + 09' 48''
104.SUIALBASINI Michael202ORICA GREENEDGE05h 08' 42'' + 10' 07''
105.DENMORKOV Michael175TEAM SAXO BANK-TINKOFF BANK05h 08' 50'' + 10' 15''
106.BELDE GREEF Francis113LOTTO-BELISOL TEAM05h 08' 53'' + 10' 18''
107.GBRMILLAR David66GARMIN-SHARP-BARRACUDA05h 08' 53'' + 10' 18''
108.RUSTROFIMOV Yury138KATUSHA TEAM05h 08' 53'' + 10' 18''
109.NEDCURVERS Roy212TEAM ARGOS-SHIMANO05h 08' 53'' + 10' 18''
110.AUSLLOYD Matthew45LAMPRE - ISD05h 08' 53'' + 10' 18''
111.GERGRABSCH Bert195OMEGA PHARMA-QUICK STEP05h 09' 11'' + 10' 36''
112.GERHONDO Danilo43LAMPRE - ISD05h 09' 35'' + 11' 00''
113.ITAPETACCHI Alessandro47LAMPRE - ISD05h 09' 35'' + 11' 00''
114.BELNUYENS Nick176TEAM SAXO BANK-TINKOFF BANK05h 09' 35'' + 11' 00''
115.ESPPEREZ MORENO Ruben36EUSKALTEL - EUSKADI05h 09' 35'' + 11' 00''
116.AUSHANSEN Adam115LOTTO-BELISOL TEAM05h 09' 35'' + 11' 00''
117.FRAGAUTIER Cyril24TEAM EUROPCAR05h 09' 46'' + 11' 11''
118.NZLHENDERSON Gregory116LOTTO-BELISOL TEAM05h 09' 51'' + 11' 16''
119.ITAOSS Daniel56LIQUIGAS-CANNONDALE05h 10' 36'' + 12' 01''
120.SVKSAGAN Peter57LIQUIGAS-CANNONDALE05h 10' 36'' + 12' 01''
121.FRASIMON Julien99SAUR-SOJASUN05h 11' 00'' + 12' 25''
122.FRAMINARD Sébastien77AG2R LA MONDIALE05h 11' 00'' + 12' 25''
123.DENBAK Lars112LOTTO-BELISOL TEAM05h 11' 00'' + 12' 25''
124.FRAPINEAU Cedric145FDJ-BIGMAT05h 11' 00'' + 12' 25''
125.ESPMATE MARDONES Luis Angel87COFIDIS LE CREDIT EN LIGNE05h 11' 00'' + 12' 25''
126.BELZINGLE Romain89COFIDIS LE CREDIT EN LIGNE05h 11' 00'' + 12' 25''
127.FRAHUGUET Yann216TEAM ARGOS-SHIMANO05h 11' 00'' + 12' 25''
128.SWELARSSON Gustav124VACANSOLEIL-DCM05h 11' 00'' + 12' 25''
129.BELBOECKMANS Kris122VACANSOLEIL-DCM05h 11' 00'' + 12' 25''
130.FRAEDET Nicolas84COFIDIS LE CREDIT EN LIGNE05h 11' 00'' + 12' 25''
131.RUSKARPETS Vladimir166MOVISTAR TEAM05h 11' 00'' + 12' 25''
132.FRADUMOULIN Samuel83COFIDIS LE CREDIT EN LIGNE05h 11' 00'' + 12' 25''
133.AUSO'GRADY Stuart208ORICA GREENEDGE05h 11' 00'' + 12' 25''
134.FRAHINAULT Sébastien75AG2R LA MONDIALE05h 11' 00'' + 12' 25''
135.KAZIGLINSKIY Maxim185ASTANA PRO TEAM05h 11' 00'' + 12' 25''
136.UKRPOPOVYCH Yaroslav17RADIOSHACK-NISSAN05h 11' 11'' + 12' 36''
137.BELROELANDTS Jurgen117LOTTO-BELISOL TEAM05h 11' 13'' + 12' 38''
138.ESPSANCHEZ Luis-Leon155RABOBANK CYCLING TEAM05h 11' 13'' + 12' 38''
139.USAVANDE VELDE Christian68GARMIN-SHARP-BARRACUDA05h 11' 52'' + 13' 17''
140.NEDRUIJGH Rob127VACANSOLEIL-DCM05h 11' 52'' + 13' 17''
141.GERGRETSCH Patrick215TEAM ARGOS-SHIMANO05h 11' 52'' + 13' 17''
142.USAZABRISKIE David69GARMIN-SHARP-BARRACUDA05h 11' 56'' + 13' 21''
143.ITAQUINZIATO Manuel7BMC RACING TEAM05h 12' 05'' + 13' 30''
144.RSAIMPEY Daryl205ORICA GREENEDGE05h 12' 56'' + 14' 21''
145.AUSCOOKE Baden203ORICA GREENEDGE05h 12' 56'' + 14' 21''
146.GBRCAVENDISH Mark103SKY PROCYCLING05h 12' 56'' + 14' 21''
147.NEDLANGEVELD Sebastian207ORICA GREENEDGE05h 12' 56'' + 14' 21''
148.AUSLANCASTER Brett Daniel206ORICA GREENEDGE05h 12' 56'' + 14' 21''
149.ESPHORRACH Joan135KATUSHA TEAM05h 12' 56'' + 14' 21''
150.SLOBOLE Grega42LAMPRE - ISD05h 12' 56'' + 14' 21''
151.ARGHAEDO Juan Jose172TEAM SAXO BANK-TINKOFF BANK05h 12' 56'' + 14' 21''
152.ESPURTASUN PEREZ Pablo38EUSKALTEL - EUSKADI05h 12' 56'' + 14' 21''
153.NEDHOOGERLAND Johnny123VACANSOLEIL-DCM05h 12' 56'' + 14' 21''
154.FRAGENE Yohann25TEAM EUROPCAR05h 13' 34'' + 14' 59''
155.BELGHYSELINCK Jan86COFIDIS LE CREDIT EN LIGNE05h 14' 36'' + 16' 01''
156.UKRKRIVTSOV Yuriy44LAMPRE - ISD05h 15' 05'' + 16' 30''
157.NEDTANKINK Bram156RABOBANK CYCLING TEAM05h 16' 09'' + 17' 34''
158.NEDVAN HUMMEL Kenny Robert129VACANSOLEIL-DCM05h 16' 09'' + 17' 34''
159.FRAFOUCHARD Julien85COFIDIS LE CREDIT EN LIGNE05h 16' 09'' + 17' 34''
160.SLOBOZIC Borut182ASTANA PRO TEAM05h 16' 09'' + 17' 34''
161.GERSIEBERG Marcel118LOTTO-BELISOL TEAM05h 16' 09'' + 17' 34''
162.GERGREIPEL André114LOTTO-BELISOL TEAM05h 16' 09'' + 17' 34''
163.SLOKOREN Kristijan54LIQUIGAS-CANNONDALE05h 16' 09'' + 17' 34''
164.NEDTIMMER Albert218TEAM ARGOS-SHIMANO05h 16' 09'' + 17' 34''
165.BLRHUTAROVICH Yauheni143FDJ-BIGMAT05h 16' 09'' + 17' 34''
166.GERFRÖHLINGER Johannes214TEAM ARGOS-SHIMANO05h 16' 09'' + 17' 34''
167.AUTEISEL Bernhard104SKY PROCYCLING05h 16' 09'' + 17' 34''
168.FRALADAGNOUS Matthieu144FDJ-BIGMAT05h 16' 09'' + 17' 34''
169.FRAKADRI Blel76AG2R LA MONDIALE05h 16' 09'' + 17' 34''
170.AUSRENSHAW Mark154RABOBANK CYCLING TEAM05h 16' 09'' + 17' 34''
171.AUSGOSS Matthew Harley204ORICA GREENEDGE05h 16' 09'' + 17' 34''
172.AUSCANTWELL Jonathan171TEAM SAXO BANK-TINKOFF BANK05h 16' 09'' + 17' 34''
173.BLRKUCHYNSKI Aliaksandr136KATUSHA TEAM05h 16' 09'' + 17' 34''
174.NEDVEELERS Tom219TEAM ARGOS-SHIMANO05h 16' 09'' + 17' 34''
175.FRALEMOINE Cyril96SAUR-SOJASUN05h 16' 09'' + 17' 34''
176.FRAENGOULVENT Jimmy93SAUR-SOJASUN05h 16' 09'' + 17' 34''
177.NEDKROON Karsten173TEAM SAXO BANK-TINKOFF BANK05h 16' 16'' + 17' 41''
178.ITAPAOLINI Luca137KATUSHA TEAM05h 16' 17'' + 17' 42''
179.BELVAN SUMMEREN Johan67GARMIN-SHARP-BARRACUDA05h 16' 24'' + 17' 49''
180.USAFARRAR Tyler63GARMIN-SHARP-BARRACUDA05h 19' 04'' + 20' 29''
181.ESPVERDUGO Gorka39EUSKALTEL - EUSKADI05h 19' 04'' + 20' 29''

 

Overall individual time classification

rankriderrider No.teamtimes             gap
 
 
 
 
 
 
1.GBRWIGGINS Bradley101SKY PROCYCLING34h 21' 20'' 
2.AUSEVANS Cadel1BMC RACING TEAM34h 21' 30'' + 00' 10''
3.ITANIBALI Vincenzo51LIQUIGAS-CANNONDALE34h 21' 36'' + 00' 16''
4.ESTTAARAMAE Rein81COFIDIS LE CREDIT EN LIGNE34h 21' 52'' + 00' 32''
5.RUSMENCHOV Denis131KATUSHA TEAM34h 22' 14'' + 00' 54''
6.ESPZUBELDIA Haimar19RADIOSHACK-NISSAN34h 22' 19'' + 00' 59''
7.BELMONFORT Maxime16RADIOSHACK-NISSAN34h 22' 29'' + 01' 09''
8.IRLROCHE Nicolas79AG2R LA MONDIALE34h 22' 42'' + 01' 22''
9.GBRFROOME Christopher105SKY PROCYCLING34h 22' 52'' + 01' 32''
10.AUSROGERS Michael108SKY PROCYCLING34h 23' 00'' + 01' 40''
11.SUICANCELLARA Fabian12RADIOSHACK-NISSAN34h 23' 03'' + 01' 43''
12.ESPSANCHEZ Samuel31EUSKALTEL - EUSKADI34h 23' 22'' + 02' 02''
13.BELVAN DEN BROECK Jurgen111LOTTO-BELISOL TEAM34h 23' 31'' + 02' 11''
14.FRACHAVANEL Sylvain192OMEGA PHARMA-QUICK STEP34h 23' 42'' + 02' 22''
15.PORCOSTA Rui Alberto163MOVISTAR TEAM34h 23' 45'' + 02' 25''
16.GERKLÖDEN Andréas15RADIOSHACK-NISSAN34h 23' 49'' + 02' 29''
17.SLOBRAJKOVIC Janez181ASTANA PRO TEAM34h 24' 24'' + 03' 04''
18.USAVAN GARDEREN Tejay9BMC RACING TEAM34h 24' 29'' + 03' 09''
19.FRAGALLOPIN Tony13RADIOSHACK-NISSAN34h 24' 33'' + 03' 13''
20.ITABASSO Ivan52LIQUIGAS-CANNONDALE34h 24' 33'' + 03' 13''
21.RUSVORGANOV Eduard139KATUSHA TEAM34h 24' 39'' + 03' 19''
22.RUSGUSEV Vladimir134KATUSHA TEAM34h 24' 46'' + 03' 26''
23.FRAROLLAND Pierre29TEAM EUROPCAR34h 24' 47'' + 03' 27''
24.USAHORNER Christopher14RADIOSHACK-NISSAN34h 24' 59'' + 03' 39''
25.FRACOPPEL Jérôme91SAUR-SOJASUN34h 25' 02'' + 03' 42''
26.LUXSCHLECK Frank11RADIOSHACK-NISSAN34h 25' 03'' + 03' 43''
27.USALEIPHEIMER Levi191OMEGA PHARMA-QUICK STEP34h 25' 07'' + 03' 47''
28.FRAPINOT Thibaut146FDJ-BIGMAT34h 25' 27'' + 04' 07''
29.ESPIZAGUIRRE INSAUSTI Gorka34EUSKALTEL - EUSKADI34h 25' 30'' + 04' 10''
30.NEDMOLLEMA Bauke153RABOBANK CYCLING TEAM34h 25' 56'' + 04' 36''
31.ITASCARPONI Michele41LAMPRE - ISD34h 25' 58'' + 04' 38''
32.BELVANENDERT Jelle119LOTTO-BELISOL TEAM34h 26' 08'' + 04' 48''
33.ITAMARCATO Marco125VACANSOLEIL-DCM34h 26' 08'' + 04' 48''
34.SVKVELITS Peter199OMEGA PHARMA-QUICK STEP34h 26' 10'' + 04' 50''
35.ESPVALVERDE Alejandro161MOVISTAR TEAM34h 26' 10'' + 04' 50''
36.ESPVALLS FERRI Rafael128VACANSOLEIL-DCM34h 26' 36'' + 05' 16''
37.ESPMARTINEZ Egoi35EUSKALTEL - EUSKADI34h 26' 53'' + 05' 33''
38.FRAPERAUD Jean-Christophe71AG2R LA MONDIALE34h 27' 46'' + 06' 26''
39.NEDGESINK Robert151RABOBANK CYCLING TEAM34h 28' 17'' + 06' 57''
40.DENSORENSEN Chris Anker178TEAM SAXO BANK-TINKOFF BANK34h 30' 05'' + 08' 45''
41.NEDKRUIJSWIJK Steven152RABOBANK CYCLING TEAM34h 30' 11'' + 08' 51''
42.ITAMALACARNE Davide28TEAM EUROPCAR34h 30' 12'' + 08' 52''
43.FRARIBLON Christophe78AG2R LA MONDIALE34h 30' 22'' + 09' 02''
44.FRADI GREGORIO Rémy82COFIDIS LE CREDIT EN LIGNE34h 30' 32'' + 09' 12''
45.NORBOASSON HAGEN Edvald102SKY PROCYCLING34h 31' 00'' + 09' 40''
46.USAHINCAPIE George5BMC RACING TEAM34h 31' 38'' + 10' 18''
47.KAZKASHECHKIN Andrey186ASTANA PRO TEAM34h 31' 44'' + 10' 24''
48.POLSZMYD Sylvester58LIQUIGAS-CANNONDALE34h 31' 59'' + 10' 39''
49.FRACASAR Sandy141FDJ-BIGMAT34h 32' 48'' + 11' 28''
50.SUISCHÄR Michael8BMC RACING TEAM34h 33' 01'' + 11' 41''
51.SVKSAGAN Peter57LIQUIGAS-CANNONDALE34h 33' 31'' + 12' 11''
52.NEDWEENING Pieter209ORICA GREENEDGE34h 33' 46'' + 12' 26''
53.FRACHEREL Mikael73AG2R LA MONDIALE34h 33' 50'' + 12' 30''
54.GERBURGHARDT Marcus2BMC RACING TEAM34h 34' 00'' + 12' 40''
55.BELDE WEERT Kevin193OMEGA PHARMA-QUICK STEP34h 34' 04'' + 12' 44''
56.UKRGRIVKO Andriy184ASTANA PRO TEAM34h 34' 17'' + 12' 57''
57.BELGILBERT Philippe4BMC RACING TEAM34h 34' 17'' + 12' 57''
58.ESPAZANZA SOTO Jorge33EUSKALTEL - EUSKADI34h 34' 47'' + 13' 27''
59.BELNUYENS Nick176TEAM SAXO BANK-TINKOFF BANK34h 34' 59'' + 13' 39''
60.ITAVANOTTI Alessandro59LIQUIGAS-CANNONDALE34h 35' 41'' + 14' 21''
61.FRAVICHOT Arthur149FDJ-BIGMAT34h 35' 46'' + 14' 26''
62.SVKVELITS Martin198OMEGA PHARMA-QUICK STEP34h 36' 16'' + 14' 56''
63.NZLHENDERSON Gregory116LOTTO-BELISOL TEAM34h 36' 24'' + 15' 04''
64.ITAMARZANO Marco46LAMPRE - ISD34h 37' 04'' + 15' 44''
65.FRAVOECKLER Thomas21TEAM EUROPCAR34h 37' 33'' + 16' 13''
66.FRABERNAUDEAU Giovanni23TEAM EUROPCAR34h 37' 37'' + 16' 17''
67.BELBOECKMANS Kris122VACANSOLEIL-DCM34h 37' 39'' + 16' 19''
68.BELDEVENYNS Dries194OMEGA PHARMA-QUICK STEP34h 37' 45'' + 16' 25''
69.FRABOUET Maxime72AG2R LA MONDIALE34h 37' 46'' + 16' 26''
70.CROKISERLOVSKI Robert188ASTANA PRO TEAM34h 38' 06'' + 16' 46''
71.AUSCOOKE Baden203ORICA GREENEDGE34h 38' 18'' + 16' 58''
72.ESPPEREZ MORENO Ruben36EUSKALTEL - EUSKADI34h 39' 13'' + 17' 53''
73.NEDTEN DAM Laurens157RABOBANK CYCLING TEAM34h 39' 19'' + 17' 59''
74.FRAMOINARD Amaël6BMC RACING TEAM34h 39' 27'' + 18' 07''
75.GERVOIGT Jens18RADIOSHACK-NISSAN34h 39' 45'' + 18' 25''
76.FRAFEDRIGO Pierrick142FDJ-BIGMAT34h 39' 56'' + 18' 36''
77.RSAIMPEY Daryl205ORICA GREENEDGE34h 39' 58'' + 18' 38''
78.FRAJEANDESBOZ Fabrice95SAUR-SOJASUN34h 39' 59'' + 18' 39''
79.PORPAULINHO Sergio Miguel Moreira177TEAM SAXO BANK-TINKOFF BANK34h 40' 08'' + 18' 48''
80.SWEKESSIAKOFF Fredrik187ASTANA PRO TEAM34h 40' 20'' + 19' 00''
81.ITAPETACCHI Alessandro47LAMPRE - ISD34h 40' 54'' + 19' 34''
82.GERHONDO Danilo43LAMPRE - ISD34h 41' 12'' + 19' 52''
83.SUIALBASINI Michael202ORICA GREENEDGE34h 41' 14'' + 19' 54''
84.AUSO'GRADY Stuart208ORICA GREENEDGE34h 41' 17'' + 19' 57''
85.BELROELANDTS Jurgen117LOTTO-BELISOL TEAM34h 41' 35'' + 20' 15''
86.IRLMARTIN Daniel65GARMIN-SHARP-BARRACUDA34h 41' 38'' + 20' 18''
87.KAZVINOKOUROV Alexandre189ASTANA PRO TEAM34h 42' 12'' + 20' 52''
88.AUSPORTE Richie107SKY PROCYCLING34h 42' 15'' + 20' 55''
89.DENMORKOV Michael175TEAM SAXO BANK-TINKOFF BANK34h 42' 19'' + 20' 59''
90.GERKNEES Christian106SKY PROCYCLING34h 42' 31'' + 21' 11''
91.FRAHINAULT Sébastien75AG2R LA MONDIALE34h 42' 32'' + 21' 12''
92.AUSGERRANS Simon201ORICA GREENEDGE34h 42' 33'' + 21' 13''
93.NEDDE KORT Koen213TEAM ARGOS-SHIMANO34h 42' 36'' + 21' 16''
94.BLRKIRYIENKA Vasili167MOVISTAR TEAM34h 42' 36'' + 21' 16''
95.GBRCUMMINGS Stephen3BMC RACING TEAM34h 42' 40'' + 21' 20''
96.GERGRABSCH Bert195OMEGA PHARMA-QUICK STEP34h 42' 40'' + 21' 20''
97.GERGREIPEL André114LOTTO-BELISOL TEAM34h 42' 45'' + 21' 25''
98.FRAROY Jérémy148FDJ-BIGMAT34h 42' 49'' + 21' 29''
99.DENBAK Lars112LOTTO-BELISOL TEAM34h 42' 55'' + 21' 35''
100.FRAGAUTIER Cyril24TEAM EUROPCAR34h 43' 02'' + 21' 42''
101.ESPCOBO ACEBO Juan Jose162MOVISTAR TEAM34h 43' 09'' + 21' 49''
102.FRAPINEAU Jérôme197OMEGA PHARMA-QUICK STEP34h 43' 15'' + 21' 55''
103.FRAMONCOUTIE David88COFIDIS LE CREDIT EN LIGNE34h 44' 28'' + 23' 08''
104.FRAMINARD Sébastien77AG2R LA MONDIALE34h 44' 41'' + 23' 21''
105.FRADUMOULIN Samuel83COFIDIS LE CREDIT EN LIGNE34h 44' 56'' + 23' 36''
106.BELZINGLE Romain89COFIDIS LE CREDIT EN LIGNE34h 45' 08'' + 23' 48''
107.AUSGOSS Matthew Harley204ORICA GREENEDGE34h 45' 10'' + 23' 50''
108.ITACANUTI Federico53LIQUIGAS-CANNONDALE34h 45' 22'' + 24' 02''
109.ITAPAOLINI Luca137KATUSHA TEAM34h 45' 43'' + 24' 23''
110.AUSHANSEN Adam115LOTTO-BELISOL TEAM34h 45' 59'' + 24' 39''
111.GERMARTIN Tony196OMEGA PHARMA-QUICK STEP34h 45' 59'' + 24' 39''
112.ESPPLAZA MOLINA Ruben168MOVISTAR TEAM34h 46' 05'' + 24' 45''
